Top Ten Air Conditioners in India by electricity consumption and size in 2016
3:21 PM vvr
Rank | Brand | Model | Tonnage | Power Consumption (Units or kWH for 1600 hrs) | ISEER | Star Rating | Price |
---|---|---|---|---|---|---|---|
1 | Hitachi | KASHIKOI 5400I (RAU512CWEA) | 1.00 | 492.00 | 5.75 | 5 | 58,690.00 |
1 | Hitachi | KASHIKOI 5300I (RAU512IWEA) | 1.00 | 492.00 | 5.75 | 5 | 54,875.00 |
2 | Godrej | GSC 12 GIG 5 DGOG | 1.00 | 830.00 | 5.20 | 5 | 57,500.00 |
3 | Hitachi | KASHIKOI 5200I (RAU512AWEA) | 1.00 | 560.00 | 4.86 | 5 | 50,200.00 |
4 | Godrej | GSC 12 GIA 5 AWOG | 1.00 | 890.00 | 4.55 | 5 | 51,500.00 |
5 | Hitachi | NEO 4200I (RAU412EWEAD) | 1.00 | 650.00 | 4.19 | 4 | 50,390.00 |
5 | Hitachi | ACE 4200I (RAU412EWEAS) | 1.00 | 650.00 | 4.19 | 4 | 50,390.00 |
6 | Hitachi | KASHIKOI 3200I (RAU312AWEA) | 1.00 | 691.00 | 3.94 | 3 | 48,190.00 |
6 | Hitachi | NEO 3200I (RAU312EWEAD) | 1.00 | 691.00 | 3.94 | 3 | 47,690.00 |
6 | Hitachi | ACE 3200I (RAU312EWEAS) | 1.00 | 691.00 | 3.94 | 3 | 48,190.00 |
6 | Hitachi | TOUSHI PRO 3200I (RAU312KWEA) | 1.00 | 691.00 | 3.94 | 3 | 45,690.00 |
7 | Lloyd | LS13VI | 1.00 | 3.78 | 3 | 0.00 | |
8 | Voltas | 123V MY | 1.00 | 3.72 | 3 | 30,891.00 | |
9 | Voltas | 123V EY | 1.00 | 3.60 | 3 | 0.00 | |
10 | Voltas | 123V DYB | 1.00 | 3.55 | 3 | 0.00 |
Rank | Brand | Model | Tonnage | Cooling Capacity (in Watts) | Power Consumption (in Watts) | EER | Star Rating | Price |
---|---|---|---|---|---|---|---|---|
1 | Godrej | GSC 18 FG 8 MOG | 1.50 | 4,920 | 1,258.00 | 3.91 | 5 | 54,290.00 |
2 | Hitachi | RAU514IVD | 1.20 | 4,050 | 1,065.00 | 3.80 | 5 | 39,499.00 |
2 | Hitachi | RAU514AWD | 1.20 | 4,050 | 1,065.00 | 3.80 | 5 | 32,900.00 |
2 | Hitachi | RAU514HWDD | 1.20 | 4,050 | 1,065.00 | 3.80 | 5 | 34,599.00 |
2 | Hitachi | RAU514HWDS | 1.20 | 4,050 | 1,065.00 | 3.80 | 5 | 0.00 |
3 | Godrej | GSC 18 FG 6 BOG | 1.50 | 5,000 | 1,351.00 | 3.70 | 5 | 37,977.00 |
3 | Godrej | GSC 18 FG6 ROG | 1.50 | 5,000 | 1,351.00 | 3.70 | 5 | 50,500.00 |
3 | Hitachi | RAU518MWD | 1.50 | 5,500 | 1,485.00 | 3.70 | 5 | 45,900.00 |
3 | Hitachi | RAU518IVD | 1.50 | 5,500 | 1,485.00 | 3.70 | 5 | 47,600.00 |
3 | Hitachi | RAU518AVD | 1.50 | 5,500 | 1,485.00 | 3.70 | 5 | 39,249.00 |
3 | Hitachi | RAU518HWDD | 1.50 | 5,500 | 1,485.00 | 3.70 | 5 | 46,299.00 |
3 | Hitachi | RAU518HWDS | 1.50 | 5,500 | 1,485.00 | 3.70 | 5 | 0.00 |
4 | Onida | S185DFL | 1.50 | 5,275 | 1,450.00 | 3.64 | 5 | 41,990.00 |
4 | Onida | S185FLT-N | 1.50 | 5,275 | 1,450.00 | 3.64 | 5 | 41,490.00 |
5 | Whirlpool | 3DCOOL XTREME HD 5S (1.5 T) | 1.50 | 5,300 | 1,464.00 | 3.62 | 5 | 43,900.00 |
6 | Koryo | KM16AOKSI185S | 1.50 | 5,222 | 1,445.00 | 3.61 | 5 | 36,190.00 |
6 | Mitsubishi Electric | MS-GL18VF | 1.50 | 5,400 | 1,495.00 | 3.61 | 5 | 50,910.00 |
6 | Onida | SA185TRD | 1.50 | 5,275 | 1,465.00 | 3.61 | 5 | 41,990.00 |
6 | Onida | SA185CUR | 1.50 | 5,275 | 1,465.00 | 3.61 | 5 | 42,390.00 |
6 | Onida | S185FLT-CB | 1.50 | 5,275 | 1,465.00 | 3.61 | 5 | 41,990.00 |
6 | Samsung | AR18JC5TFURNNA | 1.50 | 5,400 | 1,495.00 | 3.61 | 5 | 38,199.00 |
6 | Samsung | AR18JC5JAMVNNA | 1.50 | 5,400 | 1,495.00 | 3.61 | 5 | 41,900.00 |
6 | Samsung | AR18JC5HBWKNNA | 1.50 | 5,400 | 1,495.00 | 3.61 | 5 | 37,899.00 |
6 | Samsung | AR18JC5HATPNNA | 1.50 | 5,400 | 1,495.00 | 3.61 | 5 | 38,199.00 |
6 | Samsung | AR18JC5ESLZNNA | 1.50 | 5,400 | 1,495.00 | 3.61 | 5 | 38,699.00 |
6 | Samui | SIK13-F5 | 1.10 | 3,500 | 970.00 | 3.61 | 5 | 35,095.00 |
7 | Carrier | OCTRA 5 STAR | 1.50 | 5,300 | 1,471.00 | 3.60 | 5 | 46,500.00 |
7 | Daikin | ATF50QRV16 | 1.50 | 5,200 | 1,445.00 | 3.60 | 5 | 40,900.00 |
7 | Daikin | DTF50QRV16 | 1.50 | 5,200 | 1,445.00 | 3.60 | 5 | 45,837.00 |
7 | Daikin | FTF50QRV16 | 1.50 | 5,200 | 1,445.00 | 3.60 | 5 | 42,599.00 |
7 | Lg | LSA5TM5D | 1.50 | 5,275 | 1,465.00 | 3.60 | 5 | 45,990.00 |
7 | Lg | LSA5WT5D | 1.50 | 5,275 | 1,465.00 | 3.60 | 5 | 46,490.00 |
7 | Lg | LSA5SP5D | 1.50 | 5,275 | 1,465.00 | 3.60 | 5 | 44,490.00 |
7 | Lg | LSA5AF5D | 1.50 | 5,275 | 1,465.00 | 3.60 | 5 | 36,499.00 |
7 | Lg | LSA5VF5D | 1.50 | 5,275 | 1,465.00 | 3.60 | 5 | 43,990.00 |
7 | Lg | LSA5AT5D | 1.50 | 5,275 | 1,465.00 | 3.60 | 5 | 44,990.00 |
7 | Lg | LSA5PT5D | 1.50 | 5,275 | 1,465.00 | 3.60 | 5 | 41,000.00 |
7 | Mitsubishi Heavy Industries | DXK37CLV-6 | 1.10 | 3,600 | 1,000.00 | 3.60 | 5 | 0.00 |
7 | Mitsubishi Heavy Industries | SRK13CLV-6 | 1.10 | 3,600 | 1,000.00 | 3.60 | 5 | 0.00 |
7 | Onida | SA185TRC | 1.50 | 5,275 | 1,465.00 | 3.60 | 5 | 42,690.00 |
7 | Whirlpool | 3DCOOL HD 5S (1.2 T) | 1.20 | 4,200 | 1,125.00 | 3.60 | 5 | 0.00 |
8 | Lloyd | LS19A5LX | 1.50 | 5,345 | 1,489.00 | 3.59 | 5 | 35,490.00 |
8 | Mitsubishi Electric | MS-GK18VA | 1.50 | 5,200 | 1,450.00 | 3.59 | 5 | 50,910.00 |
8 | Mitsubishi Heavy Industries | DXK53CLS-6 | 1.50 | 5,300 | 1,476.00 | 3.59 | 5 | 0.00 |
8 | Mitsubishi Heavy Industries | SRK20CLS-6 | 1.50 | 5,300 | 1,476.00 | 3.59 | 5 | 0.00 |
9 | Onida | SA185AUR | 1.50 | 5,275 | 1,475.00 | 3.57 | 5 | 0.00 |
10 | Lg | LSA5AU5A | 1.50 | 5,275 | 1,480.00 | 3.56 | 5 | 44,490.00 |
10 | Videocon | VSD55.RV1-MDA | 1.50 | 5,200 | 1,460.00 | 3.56 | 5 | 31,000.00 |
10 | Videocon | VSD55.WV1-MDA | 1.50 | 5,200 | 1,460.00 | 3.56 | 5 | 31,500.00 |
10 | Whirlpool | 3DCOOL HD 5S (1.5 T) | 1.50 | 5,200 | 1,460.00 | 3.56 | 5 | 41,900.00 |
Wonderful Post. This is a very helpful post. These are the useful tips for. I would like to share with my friends. To know more about me visit here mini split
ReplyDelete